Cooling Fan for Cold Room /Evaporative

Model NO.
SEDD/SEDL/SEDJ
Mounting
Ceiling Mount
Lifetime
>20 years
Condition
New
Transport Package
Carton/Pallte
Specification
CE
Trademark
brilliant
Origin
Zhejiang. China(Mainland)
Production Capacity
1000PCS/Month
Reference Price
$ 243.00 - 270.00

Product Description

Introduction:

Model SE series suspended ceiling type double-sided wind blown cooling fan is applied to the cooling  equipment in the food processing workshops, and they are also applied to the supermarkets, hotels, etc business service center.These product have these advantages resonable structure.Forming slight frost, few noise, extremely high efficiency of heat transfer.
The product features:
1.The shell is made of highly qualified steel plate, looking beautiful.The surface is plastic-sprayed and corrosion resistance.
2.Using exterior rotor motor, double-sided wind blown, supplying soft wind, with low noise.
3.Using strongly insulated and stainless U-shaped tubular electric heat pipes, putting heating tubes into the fin, uniformly distributed, melting frost in a short time in good effect.

Size of air cooler :

Cooling Fan for Cold Room /Evaporative Cooling Fan for Cold Room /Evaporative



1.(SE)DD Type Double-sided Wind Blown Air Cooler
Model
Capacity
   kw

Cooling area


Fan

Spancing
Of fans
Heater
Quantity Diameter Air volume Power Voltage Power Voltage
SEDD-15 2.8 15 2 300 82 2*90 380/220 6 2 220
SEDD-22 4.1 22 2 300 82 2*90 380/220 6 2.6 220
SEDD-30 5.6 30 2 350 98 2*140 380/220 6 3.2 220
SEDD-40 7.4 40 3 350 98 3*140 380/220 6 4.8 220
SEDD-60 11.2 60 3 350 98 3*140 380/220 6 6.2 220
SEDD-80 14.2 80 3 400 118 3*180 380 6 8.2 220
SEDD-100 18.6 100 4 400 118 4*180 380 6 9.2 220
SEDD-120 22.2 120 4 450 147 4*250 380 6 10 220
2. (SE)DL Type Double-sided wind Blown Air cooler
Model
Capacity

Cooling area


Fan

Spancing
Of fans
Heater

Quantity

Diameter
Air volume
Power
Voltage Power Voltage
SEDD-20 4.2 20 2 300 82 2*90 380/220 4.5 2 220
SEDD-30 6.2 30 2 300 82 2*90 380/220 4.5 2.4 220
SEDD-40 8.3 40 2 350 98 2*140 380/220 4.5 3 220
SEDD-55 11.5 65 3 350 98 3*140 380/220 4.5 4.6 220
SEDD-80 16.5 80 3 350 98 3*140 380/220 4.5 6 220
SEDD-105 22.2 105 3 400 118 3*180 380 4.5 6 220
SEDD-130 27.8 130 4 400 118 4*180 380 4.5 6 220
SEDD-160 33.6 160 4 450 147 4*250 380 4.5 8.8 220

3.(SE)DJ Type Double-sided Wind Blown Air Cooler
Model
Capacity

Cooling area
Fan Spance
Of fan
Heater
Quantity Diameter Air volume Pressure Power Voltage Power Votage
SEDJ-10 1.5 10 2 300 2*1700 82 2*90 380/220 9 2.6 220
SEDJ-15 2.3 15 2 300 2*1700 82 2*90 380/220 9 3 220
SEDJ-20 3.2 20 2 350 2*2200 98 2*140 380/220 9 3.5 220
SEDJ-30 4.6 30 3 350 3*2200 98 3*140 380/220 9 5.4 220
SEDJ-40 6.3 40 3 350 3*2200 98 3*140 380/220 9 7.2 220
SEDJ-55 8.5 55 3 400 3*3400 118 3*180 380 9 6.6 220
SEDJ-70 11.5 70 4 400 4*3400 118 4*180 380 9 9.8 220
SEDJ-85 14.5 85 4 400 4*4800 147 4*250 380 9 11.2 220

 

GOUV.NE, 2023