Product Name: Phytosterols
Botanical Source: Soybean
Appearance: off white Powder
Specification:70%,80%, 90%,95%
| Analysis Item | Specification | Result |
| Assay(HPLC) | Phytosterols≥98% | 98.10% |
| Appearance | Fine Powder | Complies |
| Color | Yellow-Orange | Complies |
| Odor | Characteristic | Complies |
| Taste | Characteristic | Complies |
| Sieve Analysis | 100% pass 80mesh | Complies |
| Loss on Drying | ≤5% | 3.6% |
| Ash | ≤5% | 2.8% |
| Heavy Metals | ≤10ppm | Complies |
| As | ≤1ppm | Complies |
| Pb | ≤1ppm | Complies |
| Cd | ≤1ppm | Complies |
| Hg | ≤0.1ppm | Complies |
| Pesticide | Negative | Complies |
| Microbiologial | ||
| Total Plate Count | ≤1000cfu/g | Complies |
| Yeast and Mold | ≤100cfu/g | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |
Package :
Delivery:Sea/Air Shipping & International Express
Shipping Time:15 working days after payment
Package: 1-5kg/Aluminum foil bag, size: 22cm (Width)*32cm (Length)
15-25kg/Drum, size: 35cm (Diameter)*51cm (Height)
Storage: Kept away from strong light and heat.
Shelf Life: 24 months
Our service :
1.Free sample
2.Owning cultivation base as 100% Natural material stable source.
3.Manufacturer direct supply, Powerful R&D team and advanced test center
4.Leading plant extract manufacturer in China.
5.No excuse return of goods
6.OEM & ODM is available