| High-Precision Manual Vision M easuring M achine I MS- 3020 S eries | ||||
| Commodity |
2.5D
Vision Measuring Machine |
3D Contact & Vision Measuring Machine | 2.5D Semiautomatic Vision Measuring Machine | 3D Semiautomatic Contact & Vision Measuring Machine |
| Product Type |
A: Optical
Zoom-lens Sensor |
B: Zoom-lens Sensor and
Contact Probe Sensor |
C: Zoom-lens Sensor and Z-axis
Autofocus Function |
D: Zoom-lens Sensor, Contact Probe Sensor and Autofocus Function |
| M odel | iMS-3020A | iMS-3020B | iMS-3020C | iMS-3020D |
| Code# | 521-120G | 521-220G | 521-320G | 521-420G |
| Measuring Software | i M easuring | |||
| Metal Workbench | 4 5 8x 35 8 mm | |||
| Glass Workbench | 356x248mm | |||
| X/Y axis travel | 300x200mm | |||
| Z-axis travel | High-precision linear guide, effective travel 200mm | |||
| X/Y/Z axis resolution | 0.5um | |||
| Measurement Accuracy | XY axis: ≤ 2.0+L/200(um) | |||
| Z axis: ≤ 5.0+L/200(um) | ||||
| Repeat Accuracy | 2um | |||
| Pedestal and Uprights | High Precision Granite | |||
| Illumination System(Software Adjustment) | Surface 4 rings and 8 zones infinitely adjustable LED cold Illumination | |||
| Contour LED Parallel Illumination | ||||
| Optional Coaxial Light | ||||
| Digital Camera | 1/ 2.9"/1.6Mpixel High Resolution Digital Camera | |||
| Zoom lens | 8.3 X High-Resolution Electronic feedback zoom lens | |||
|
Optical Magnification: 0.
6
X~
5
X
t
imes;
Video Magnification: 2 0 X~17 0 X |
||||
| Operation System | Support WIN 10/11-32/64 Operating System | |||
| Language | English, Simplified Chinese, Traditional Chinese, Optional other language versions | |||
| Dimension (WxDxH) | 838x 6 6 7 x 1000 mm | |||
| Gross/Net Weight | 275/185Kg | |||
| Commodity | Code# | Community | Code# |
| Measur ement Software | 581-451 | Electronic Feedback Lens | 911-133EF |
| Manual controller | 564-301 | 4R/8D LED Illumination | 425-121 |
| 0.5um Enclosed Grating Ruler | 581-221 | Dust Cover | 521-911 |
| Dongle | 581-451 | 1/2.9" Digital Camera | 484-131 |
| Optical Calibration Plate | 581-801 | Data cable | 581-931 |
|
Certificate, Warranty Card
,
Instruction , Packing List |
------ | Contour LED Parallel C old Illumination | 425-131 |
| Commodity | Code# | Commodity | Code# |
| Instrument Table | 581-621 | Electronic Feedback Coaxial Optical Lens | 911-133EFC |
| 3D Touch Probe | 581-721 | Calibration B all | 581-821 |
| Computer and Monitor | 581-971 | 1/1.8" Color Camera | 484-123 |
| Block Gauge | 581-811 | 0.5X Additional Objective | 423-050 |
| Foot Switch | 581-351 | 2X Additional Objective | 423-200 |