| (Operating Weight) | 8.0t |
| (Overall dimension) | 5830x2150x2640mm |
| (Cab dimension) | 1300x950x1520mm |
| (Bucket capacity) | 0.3cbm |
| (Engine type) | YANMAR(4TNV94L-SFN) |
| (Rated power/speed) | 39.8kw/2200rpm |
| (No. of cylinders/type) | 4 cylinders in line |
| (Bore and stroke) | 94x110 |
| (Voltage of start motor) | 12V |
| (Starting type) | ELECTRIC |
| (Hydraulic main pump) | DOOSAN (T5VP2D28) |
| (Hydraulic system pressure) | 22MPa |
| (Hydraulic system flow) | 148L/Min |
| (Pilot pump) | DOOSAN(TGP04) |
| (Pilot pump max flow) | 9L/Min |
| (Valve) | USA EATON |
| (Swing motor) | USA EATON |
| (Max swing speed) | 9r/min |
| (Travel motor) | USA EATON |
| (Max travel speed) | 3.7km/h |
| (Sealing parts) | USA PARKER |
| (Gear) | high 3.7km/h, low 2.3/km/h |
| Bucket dimension(length*width*depth) | 760*660*460 |
| (No. of teeth) | 5 |
| (Bucket Digging Force) | 58Kn |
| (Arm Digging Force) | 42Kn |
| (Grade ability) | 35 Degree |
| (Working fuel consumption) | 7.08L/h |
| (Diesel oil tank capacity) | 167L |
| (Engine oil tank capacity) | 11L |
| (Hydraulic oil tank capacity) | 125L |
| (Cooling fluid tank capacity) | 20L |
| (Shipping Length) | 5830mm |
| (Shipping Height) | 2640mm |
| (Shipping Width) | 2150mm |
| (Boom length) | 3300mm |
| (Arm length ) | 1750mm |
| (Radius,Swing Center to Rear End) | 1570mm |
| (Count weight height) | 905mm |
| (Count weight ground clearance) | 720mm |
| (Ground clearance) | 345mm |
| (Blade height) | 335mm |
| (Blade Dimension) | 2024*345mm |
| (No. Of track shoe) | 2*43 |
| (Track length on the ground) | 2275mm |
| (Length of two tracks) | 1350mm |
| (Track shoe width) | 400mm |
| (Steering width) | 2000mm |
| (Max Digging Height) | 6320mm |
| (Max Dumping Height) | 4440mm |
| (Max Digging Depth) | 3540mm |
| (Max Digging Radius) | 6240mm |
| (Standard machine with A/C) | AC |
| (Packing way) | one 20ft load one unit |
| (Passed certificates) | CE ISO |
| (Can add accessories) | narrow bucket, grader, hammer, auger, quick hitch |





The Leader of the Belt and Road
| Contat Information | |
contact person:Sally M | ||
+86 18863755176 | ||