Modulenype | PNG60P-285 | PNG60P-290 | PNG60P-295 |
Nominaal vermogen (Pmp/WP) | 285 | 290 | 295 |
Max. Voedingsspanning (Vmpp/V) | 31.7 | 32.0 | 32.3 |
Max. Vermogensstroom (Impp/A) | 9.00 | 9.07 | 9.14 |
Spanning bij open circuit (VOC/V) | 38.7 | 39.0 | 39.3 |
Kortsluitstroom (ISC/A) | 9.65 | 9.73 | 9.81 |
Efficiëntie van de module | 17.1% | 17.4% | 17.7% |
Tolerantie | 0~+5W | ||
Standaard testconditie (STC): Straling 1000 w/m2. Celtemperatuur 25 ºC. 1.5 UUR |
Modulenype | PNG60P-285 | PNG60P-290 | PNG60P-295 |
Nominaal vermogen (Pmp/WP) | 212.6 | 216.3 | 220 |
Max. Spanning (Vmpp/V) | 29.2 | 29.5 | 29.7 |
Max. Vermogensstroom (Impp/A) | 7.27 | 7.34 | 7.4 |
Spanning bij open circuit (VOC/V) | 36.0 | 36.2 | 36.5 |
Kortsluitstroom (ISC/A) | 7.8 | 7.87 | 7.93 |
Nominale bedrijfstemperatuur module (NMOT): Straling 800W/m2, omgevingstemperatuur 20ºC. Am1.5. Windsnelheid 1 m/s. |