Parametri dell'alimentatore vibrante |
Modello | Capacità (t/h) | Doppia ampiezza (mm) | Tensione (V) | Velocità di rotazione (giri/min) | Potenza (W) | Peso (kg) |
GZV1 | 0.1 | 1.5 | 220 | 3000 | 5 | 7 |
GZV2 | 0.5 | 1.5 | 220 | 3000 | 8 | 10 |
GZV3 | 1 | 1.5 | 220 | 3000 | 20 | 17 |
GZV4 | 2 | 1.5 | 220 | 3000 | 25 | 22 |
GZV5 | 4 | 1.5 | 220 | 3000 | 30 | 32 |
GZV6 | 6 | 1.5 | 220 | 3000 | 50 | 53 |
GZV8 | 10 | 1.5 | 220 | 3000 | 100 | 62 |
Commento: La capacità è calcolata sul materiale con una densità di 1,6 t/m3
.
Supporto per la personalizzazione in base alle esigenze del cliente. |