M anufacturers | Xpeng Motors |
L evel | mid-size SUV |
E nergy type | pure electricity |
CLTC pure electric battery life [km] | 700 |
Fast charging time[h] | 0.32 |
Quick charge capacity[%] | 10-80 |
Motor [Ps] | 487 |
gearbox | 1st gear fixed gear ratio |
Length*width*height [mm] | 4753*1920*1650 |
Body structure | 5-door 5-seater SUV |
Maximum speed [km/h] | 202 |
Official 0-100km/h acceleration [s] | 3.9 |
Length[mm] | 4753 |
Width[mm] | 1920 |
height [mm] | 1650 |
Wheelbase [mm] | 2890 |
Front track [mm] | 1635 |
Rear track [mm] | 1650 |
Door opening method | side hinged door |
Number of doors | 5 |
Number of seats | 5 |
Approach angle[°] | 16 |
Departure angle[°] | 20 |
Wind resistance coefficient[Cd] | 0.248 |
Official trunk volume[L] | 571-1374 |
Kerb weight[kg] | 2095 |
Full load mass [kg] | 2490 |
Number of drive motors | Dual motor |
Motor layout | Front+rear |
motor type | Before induction asynchronous/after the permanent magnet synchronous |
Total motor power [kW] | 358 |
Motor total horsepower [Ps] | 487 |
Motor total torque[N m] | 660 |
Before the motor maximum power[kW] | 140 |
Before the motor maximum torque[N m] | 220 |
After the motor maximum power[kW] | 218 |
After the motor maximum torque[N m] | 440 |
Battery type | Ternary lithium battery |
Battery brand | Innovation navigation |
Battery temperature management |
low temperature heating
Liquid cooling |
CLTC pure electric battery life [km] | 700 |
Battery capacity [kWh] | 87.5 |
Power consumption per 100 kilometers [kWh/100km] | 14.1 |
vehicle charging port |
slow filling
Fast-charge port |
Slow charge port location | Vehicle, rear right side |
Fast-charge port location | Vehicle, rear right side |
Fast Charge Power[kW] | 280 |
Fast charge time [min] | 19 |
[h] | 0.32 |
[%] | 10-80 |
External discharge function | |
Gearbox description | The electric car is a single-speed gearbox |
Gearbox type | Fixed gear ratio |
Gear number | 1 |
Drive form | Dual-motor four-wheel drive |
Four-wheel drive form | The electric four-wheel drive |
Front suspension type | Double-wishbone independent suspension |
Rear suspension type | Five-link independent suspension |
Power type | Electric power |
Vehicle body structure | Bearing type |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic Parking |
Front tire specifications | 235/60 R18 |
Rear tire specifications | 235/60 R18 |
Spare wheel | No spare tire |
ABS anti-lock | Has |
Brake force distribution(EBD/CBC, etc.) | Has |
Brake assist(BA/EBA/BAS, etc.) | Has |
Traction control(ASR/TCS/TRC, etc.) | Has |
Body stability control(ESP/DSC/VSC, etc.) | Has |
Belt is not based reminders | The whole car |
Tire pressure monitor | Tyre pressure display |
The main driver airbag | Has |
Passenger airbag | Has |
The first row side airbag | Has |
Side curtain airbags | Has |
Child seat interface | Has |
Front Parking radar | Has |
Rear Parking radar | Has |
The reverse side of early warning systems | Has |
Open the door collision warning | Has |
The driving support image | 360 degree panoramic image |
Chassis perspective | Has |
Cruise system | Full-speed adaptive cruise |
Driving mode selection |
Motion
Standard/comfortable Off-road |
Fatigue reminder | Has |
Automatic Parking | Has |
remote parking | Has |
remote call | Has |
automatic parking | Has |
uphill assistance | Has |
Descent | Has |
Parallel assistant (BSM/BSD) | Has |
Lane Departure Warning (LDWS) | Has |
Lane Keeping (LKAS) | Has |
Lane centering maintain | Has |
Road traffic signs recognition | Has |
Forward collision warning | Has |
Rear collision warning | Has |
Active Brake | Has |
Auto lane change assist | Has |
Ramp automatically exit/in | Has |
Backtracking | Has |
automatic driving assistance |
High-speed sections
Town Road |
driver assistance level | L2 |
Assisted driving system | XNGP |
Assisted driving chip | 2 NVIDIA Orin-X |
Chip computing power | 508 TOPS |
Laser radar brand | RoboSense Sagitar |
Lidar model | RS-LiDAR M1 |
Lidar number | 2 |
Laser radar line number | 96 lines |
Millimeter wave radar | 5 |
ultrasonic radar | First 6 / Last 6 |
Front perception camera type | Binocular |
Forward sensing camera Pixel(million) | 800 |
Environment Aware Camera | 7 |
surround view camera | 4 |
in-car camera | 1 |
skylight type | Not open the panoramic roof |
Wheel material | aluminum alloy |
frameless door | Has |
key type |
The remote control key
Bluetooth key |
Keyless start | Has |
Keyless entry | The whole car |
Hidden electric door handle | Has |
Electric tailgate | Has |
The tailgate position memory | Has |
Induction tailgate | Has |
Low-speed driving warning tone | Has |
Sentinel(clairvoyance)mode | Has |
Steering wheel material | Genuine leather |
Steering wheel adjustment | Manually up and down+front and rear adjustment |
The shift in the form | Electronic pregnant with gear shift |
Multifunction steering wheel | Has |
Steering wheel heater | Has |
Full LCD instrument panel | Has |
Meter screen size [inches] | 10.2 |
Built-in driving recorder | Has |
mobile phone wireless charging | The first row |
Single pedal mode | Has |
Seat material | Genuine leather |
The main driving seat electric adjustment | With memory electric adjustment |
Front passenger seat electric adjustment | With memory electric adjustment |
The main driving seat adjustment mode |
Front and rear adjustment
Backrest adjustment Height adjustment(4-Way) Lumbar adjustment(4-Way) |
Front passenger seat adjustment mode |
Front and rear adjustment
Backrest adjustment Height adjustment(2) |
The first row of seats features |
Heating
Ventilation |
The second-row seat adjustment | Backrest adjustment |
Center armrest |
The first row
Second row |
Seat layout | 2+3 |
The rear seats recline way | Scale down |
Rear Cup holder | Second row |
Control color screen | Touch the LCD screen |
In the control screen size[inches] | 14.96 |
In the control screen material | LCD |
Car system | Xmart OS |
Car chip | Qualcomm Snapdragon 8155 |
Car network | 4G |
OTA upgrade | Vehicle OTA |
Car WiFi function |
WiFi connection
WiFi hotspot |
Car navigation maps | High de |
High-precision map | Has |
Roadside assistance call | Has |
Bluetooth car phone | Has |
Mobile Internet/mapping | Original factory connected/mapped |
Voice assistant Wake-up word | Hello, Little P |
Speech partition Wake-up |
The first row
Second row |
Voice-free Wake-up | |
Voice continuous recognition | |
Speech recognition control function |
Multimedia system
Navigation Telephone Air conditioning Windows Sunroof |
Facial recognition | Has |
Remote control function |
Door control
Window control Vehicle to start Air conditioning control Charging management The condition of the car a query/diagnostic Vehicle positioning/paging car Reservation maintenance/repair The owner of the service(to find the charging station, gas stations, Parking lots, etc.) |
In-vehicle apps market | Has |
Multimedia/charging interface |
USB
Type-C |
USB/Type-C ports quantity | Front 2/rear 2 |
Luggage compartment power supply interface | 12V |
Speaker number | 18 |
Low beam light source | LED |
High-beam light source | LED |
LED daytime running lights | Has |
Headlight function |
Height adjustment
Automatic opening and closing Adaptive distance light Delay off |
Car inside atmosphere lamp | Multi-color |
The first row power Windows | Has |
Second-row power Windows | Has |
The window is a button lift | The whole car |
Window anti-pinch hand function | The whole car |
Multi-layer insulation glass | The first row |
Outside mirror functions |
Electric adjustment
Mirror heating Electric folding Mirror memory Reversing Auto Flip Automatic folding when locking the car |
Interior rearview mirror function | Automatic anti-dazzle |
Car internalization makeup mirror |
The main driving+lamp
Copilot+lighting |
Sensing wipers function | Rain sensing type |
Rear wiper | Has |
The first evacuation tone | Dual temperature zone automatic air conditioning |
The second evacuation tone | Outlet |
Heat pump air conditioning | Has |
Air quality monitoring | Has |
The car PM2. 5 filtration device | Has |
Car air purifier | Has |