ASTM/IEC/DIN/CSA/BS Overhead, komplett Aluminiumleiter, AAC-Litze für Luftkabel
1.Beschreibung
(AAC)Alle Aluminiumleiter
Code |
Größe |
Abschnitt |
Nein
× Durchmesser |
Gesamtdurchmesser |
Gesamtgewicht |
Nennfestigkeit |
D.C.
Maximaler Widerstand 20ºC |
AWG oder MCM | mm2 | Mm | Mm | Kg/km | Kg | Ω /km | |
Larkspur | 1033,5 | 524 | 61 x3,31 | 29,76 | 1.443 | 8.303 | 0,055 |
Ringelblume | 1113 | 564 | 61 x3,43 | 30,88 | 1.555 | 8.916 | 0,051 |
Hawthorn | 1192,5 | 604 | 61 x3,55 | 31,96 | 1.665 | 9.550 | 0,047 |
Narzisse | 1272 | 645 | 61 x3,66 | 32,94 | 1.777 | 10.002 | 0,044 |
Columbine | 1351,5 | 685 | 61 x3,78 | 34,02 | 1.888 | 10.611 | 0,042 |
Nelke | 1431 | 725 | 61 x3,89 | 35,02 | 1.998 | 11.123 | 0,039 |
Gladiolus | 1510,5 | 765 | 61 x 4 | 35,98 | 2.110 | 11.641 | 0,037 |
Coreopsis | 1590 | 806 | 61 x 4,10 | 36,09 | 2.222 | 12.230 | 0,035 |
Sneezewo | 250 | 127 | 7x4,80 | 14,40 | 349 | 2.052 | 0,227 |
Baldrian | 250 | 127 | 19x2,91 | 14,57 | 349 | 2.108 | 0,227 |
Pfingstrose | 300 | 152 | 19x3,19 | 15,96 | 419 | 2.482 | 0,189 |
Narzissen | 350 | 177 | 19x3,45 | 17,23 | 489 | 2.903 | 0,162 |
Goldentuft | 450 | 228 | 19x3,91 | 19,54 | 629 | 3.580 | 0,126 |
Zinnia | 500 | 253 | 19x4,12 | 20,60 | 698 | 3.975 | 0,113 |
Hyazinthe | 500 | 253 | 37x2,95 | 20,66 | 698 | 4.126 | 0,113 |
Mädesüß | 600 | 304 | 37x3,23 | 22,63 | 838 | 4.849 | 0,094 |
Verbena | 700 | 355 | 37x3,49 | 24,45 | 978 | 5.661 | 0,081 |
Flagge | 700 | 355 | 61 x2,72 | 24,48 | 978 | 5.831 | 0,081 |
Petunia | 750 | 380 | 37x3,62 | 25,32 | 1.048 | 5.968 | 0,075 |
Rohrkrügel | 750 | 380 | 61 x2,82 | 25,35 | 1.048 | 6.147 | 0,075 |
Cockscomb | 900 | 456 | 37x3,96 | 27,74 | 1.257 | 6.997 | 0,063 |
Snapdragon | 900 | 456 | 61 x3,09 | 27,77 | 1.257 | 7.236 | 0,063 |
Falkenweed | 1000 | 507 | 37x4,18 | 29,25 | 1.397 | 7.796 | 0,056 |
Kamelie | 1000 | 507 | 61 x3,25 | 29,26 | 1.397 | 8.005 | 0,056 |
Jessamine | 1750 | 887 | 61 x4,30 | 38,72 | 2.445 | 13.452 | 0,032 |
Kuhschutz | 2000 | 1013 | 91 x3,76 | 41,41 | 2.791 | 15.489 | 0,028 |
Sagebush | 2250 | 1140 | 91 x3,99 | 43,92 | 3.166 | 17.041 | 0,0255 |
Lupine | 2500 | 1267 | 91 x4,21 | 46,30 | 3.519 | 18.980 | 0,0230 |
Bitterroot | 2750 | 1393 | 91/4,42 | 48,59 | 3.872 | 20.918 | 0,0209 |
Trillium | 3000 | 1520 | 127/3,90 | 50,75 | 4.226 | 22.755 | 0,0191 |
Bluebonnet | 3500 | 1773 | 127/4,22 | 54,81 | 4.977 | 26.633 | 0,0166 |
Codename |
Nennfläche |
Strandung |
Drahtdurchmesser |
Ungefähre Gesamtwerte
Durchmesser |
Gesamtfläche | Ungefähre Gewichtung | Bruchlast |
Max.
D.C.
Widerstand In 20ºC |
Nennstrom |
mm2 | Nein | Mm | Mm | mm2 | Kg/km | Kn | Ω/km | A | |
Midge |
22 |
7 |
2,06 |
6,18 |
23,33 |
64 |
3,99 |
1,22700 |
114 |
Ant |
50 |
7 |
3,1 |
9,30 |
52,83 |
145 |
8,28 |
0,54190 |
181 |
Fliegen |
60 |
7 |
3,4 |
10,20 |
63,55 |
174 |
9,90 |
0,45050 |
199 |
Wespe |
100 |
7 |
4,39 |
13,17 |
106,0 |
290 |
16,00 |
0,27020 |
271 |
Hornet | 150 | 19 | 3,25 | 16,25 | 157,6 | 434 | 25,70 | 0,18250 | 346 |
Unterscheren |
200 |
19 |
3,78 |
18,90 |
213,2 |
587 |
32,40 |
0,13490 |
414 |
Kakerlake |
250 |
19 |
4,22 |
21,10 |
265,7 |
731 |
40,40 |
0,10830 |
470 |
Schmetterling |
300 |
19 |
4,65 |
23,25 |
322,7 |
888 |
48,75 |
0,08916 |
528 |
Tausendfüßler | 400 | 37 | 3,78 | 26,46 | 415,2 | 1145 | 63,10 | 0,06944 | 619 |