Alkaline-Batterie Pylontech Lithium-Batterie Nokia

Modell Nr.
634475
Anwendung
Telekommunikation, tragbare Bürogeräte
Transportpaket
Customized, Safety Packaging
Spezifikation
Customized
Warenzeichen
YINTAI
Herkunft
China
HS-Code
8507600090
Produktionskapazität
80000PCS/Day
Referenzpreis
Bitte kontaktieren Sie uns für ein Angebot

Produktbeschreibung

 
Product Description
Alkaline Battery Pylontech Lithium Battery Nokia Alkaline Battery Pylontech Lithium Battery Nokia
Item Model Nominal capacity/mAh Minimum capacity/mAh Nominal voltage/V Charging cut-off voltage/V Standard charging current/mA Maximum charging current/mA Discharge cut-off voltage/V Standard discharge current/mA Maximum discharge current/mA Operating temperature storage temperature
523450AR 800 770 3.6 4.2 400 800 2.75 400 800 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
523450AR 1000 970 3.6 4.2 500 1000 2.75 500 1000 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
423450AR 750 720 3.6 4.2 375 750 2.75 375 750 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
423450AR 800 770 3.6 4.2 400 800 2.75 400 800 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
484461AR 1400 1370 3.6 4.2 700 1400 2.75 700 1400 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
564461AR 1600 1570 3.6 4.2 800 1600 2.75 800 1600 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
564461AR 1700 1670 3.6 4.2 850 1700 2.75 850 1700 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
634475AR 1800 1770 3.6 4.2 900 1800 2.75 900 1800 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
634475AR 2300 2270 3.6 4.2 1150 2300 2.75 1150 2300 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
634475AR 2500 2470 3.6 4.2 1250 2500 2.75 1250 2500 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
643960A 1600 1570 3.6 4.2 800 1600 2.75 800 1600 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
643960A 1700 1670 3.6 4.2 850 1700 2.75 850 1700 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
103450AR 1800 1770 3.6 4.2 900 1800 2.75 900 1800 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
18650E 1200 1170 3.6 4.2 600 1200 2.75 600 1200 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
18650E 1500 1470 3.6 4.2 750 1500 2.75 750 1500 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
18650E 1800 1770 3.6 4.2 900 1800 2.75 900 1800 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
18650E 2000 1970 3.6 4.2 1000 2000 2.75 1000 2000 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
18650E 2200 2170 3.6 4.2 1100 2200 2.75 1100 2200 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
18650N 2500 2470 3.6 4.2 1250 2500 2.75 1250 2500 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
18650E 2600 2570 3.6 4.2 1300 2600 2.75 1300 2600 Charging: 0ºC~45ºC Discharging: -10ºC~60ºC -20ºC~35ºC
Detailed Photos

Alkaline Battery Pylontech Lithium Battery Nokia

 
Applications

 

1.Telecommunication: cellular phone, web phone, interphone, earphone.
2.Portable office devices: Notebook, PDA, portable electrograph, portable printer.
3.Video devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4.
4.Portable exchange devices: POS, Handy, Fingerprint machine, portable stock machine.
5.Illuminate devices: miner lamp, searchlight.
6.Others: toys, models.

 
Certifications
 


Alkaline Battery Pylontech Lithium Battery Nokia

Packaging & Shipping
Alkaline Battery Pylontech Lithium Battery Nokia
Alkaline Battery Pylontech Lithium Battery Nokia

Alkaline Battery Pylontech Lithium Battery Nokia

* Batteries are packed in transparent boxes and then packed in cartons.
* We will ship the batteries by DHL, TNT, UPS, FEDEX and other express ways. We can also place large bulk orders by sea or air.
* Production and delivery time will be based on your quantity. It usually takes 5-7 working days and samples will be sent out within 3 working days.

Company Profile

Rolling Machine Alkaline Battery Pylontech Lithium Battery Nokia Automatic Line Alkaline Battery Pylontech Lithium Battery Nokia Vacuum Drying Machine Alkaline Battery Pylontech Lithium Battery Nokia Capacity Test Room

 
FAQ

Q1:Who are we?

A1: We are a professional high-tech manufacturer specialized in Li-ion battery research and development, production and sales.

Q2:What is your company's R&D capability? What certificates do you have?
A2: ISO9001 certification, Chinese high-tech Company, 10 million battery guarantee, 8 patents, Almost all products have passed MSDS, UN38.3, IEC62133, CB certification.
 
Q3: Do you have any MOQ limit?
A3:No MOQ requirement for our existant model. but MOQ 1000pcs for modified ones.

Q4:How do you ship the goods and how long does it take to arrive?
A4:We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping is also optional.

Q5:How to proceed with an order?
A5: Firstly let us know your requirements or application. Secondly, We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places a deposit for formal order. Fourthly We arrange the production.

Q6:Do you accept OEM/ODM lithium battery orders?
A6:Yes ,we accept OEM/ODM lithium battery orders.We are factory and OEM/ODM order is welcome. Therefore please don't hesitate to let us know if you have any ideas.


 

 

GOUV.NE, 2023