| Rated Temperature | 80ºC or 90ºC or 105ºC | Insulated | PVC insulation | 
| Standard | UL Subject 758, UL1581 | Conductor | Tinned or bare, stranded or solid copper conductor,30-10 AWG | 
| Conductor | Insulation | Maximum Resistance at 20 
ºC Ω /km | |||
| AWG | No./mm | Dia. mm | Nom. Thick. mm | Nom.Dia. mm | |
| 26 | 7/0.16 | 0.48 | 0.41 | 1.30 | 139 | 
| 24 | 11/0.16 | 0.61 | 0.41 | 1.43 | 88.9 | 
| 22 | 17/0.16 | 0.76 | 0.41 | 1.58 | 57.5 | 
| 20 | 7/0.32 | 0.96 | 0.41 | 1.78 | 34.6 | 
| 18 | 41/0.16 | 1.18 | 0.41 | 2.00 | 23.3 | 
| 16 | 26/0.254 | 1.49 | 0.41 | 2.32 | 15.1 | 
| 14 | 41/0.254 | 1.87 | 0.41 | 2.70 | 9.2 | 
 
 
