| Conductor | Insulation | Max. Cond Resistance at 20°C (Ω/km) | |||
| AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
| 30 | 7/0.10 | 0.30 | 0.26 | 0.82 | 381 | 
| 28 | 7/0.127 | 0.38 | 0.26 | 0.90 | 239 | 
| 26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 150 | 
| 24 | 11/0.16 | 0.61 | 0.26 | 1.13 | 94.2 | 
| 22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 59.4 | 
| 20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 37.4 | 
| 18 | 16/0.16 | 1.18 | 0.26 | 1.70 | 23.5 | 
| 16 | 46/0.16 | 1.50 | 0.26 | 2.02 | 14.7 | 
 
 
 
 
 
 
