| Manufacturer Part Number | KJ - 12216A- PA16 / 22 | 
| OEM | |
| Car Type | RAV'03 MCA21 MT | 
| Thickness | 16 / 22 mm | 
| Core Size | 375 * 728 * 16 / 22 mm | 
| Tank Size | 39.5 / 39.5 * 585 mm | 
| Core Material | Aluminum | 
| Car Brand | KJ.NO: | Cartype | OEM | Size | 
| TOYOTA | KJ-12039 | CAMRY'03 MCV30 | 16400-20260/20270/20320/0A240 | PA16/26 AT | 
| TOYOTA | KJ-12103 | CELICA'87-89/CARINA'83 | 16400-74070 | PA16/26 AT | 
| ISUZU | KJ-13029 | ISUZU ELF 3.1 D'98-02 | 8-97240-284-0 | PA36 MT | 
| MITSUBISHI | KJ-14030A | LANCER'03-06 | MR464612 | PA16/26/36 MT | 
| NISSAN | KJ-15009 | BLUEBIRD'93-98 U13 | 21460-0E200/0E600/1E400 | PA16/26 AT | 
| NISSAN | KJ-15018 | SUNNY'00 N16/B15/QG13 | 21410-4M400/4M407 | PA22/26 MT | 
| MAZDA | KJ-16019 | KIA SEPHIA'93 | OK201-15-200B | PA16/26 AT | 
| HONDA | KJ-17032 | ACCORD'97-00 CF4 | 19010-PDA-E01 19010-PCA-013/014 | PA16/26 MT | 
| HONDA | KJ-17091 | CRV'97-01 2.0L RD1 | 19010-P3F-901 | PA16/26 AT | 
| DAIHATSU | KJ-19019 | CHARADE'87-92 1.0L L3 | 16400-87767 | PA16/26 MT | 
| HYUNDAI | KJ-21107 | HYUNDAI SANTAFE'04-AT | 25310-26410 | PA16/26 AT | 
| FORD | KJ-31063A | FORD EDGE 3.5/3.7L'07-13 FORD FLEX 3.5'09-13 | 7T4Z8005A/B | PA16/26 MT | 
| G.M.C | KJ-32027 | LUMINA'03 VT V8 | 92147802 | PA26/32 AT | 
| BENZ | KJ-40085 | W211/E200/E240/E320/E350'02 | 211 500 0102/1302 | PA16/26 AT | 
| OPEL | KJ-42011A | CAMBO/CORSA B'93-00 | 1300153 | PA16/26 AT | 
| BMW | KJ-44015 | 530/535/730/735'85-93 | 1723467 | PA32/36 AT | 
| PEUGEOT | KJ-50026 | PEUGEOT 407'04-/CITROEN C5'04- | 1330.J9/1330.V3 | PA16/22/26 MT | 
 
 
 
 
 
