| Parameters | EchoLife H G 8245H |
| Dimensions (H x W x D) | 176 x 138.5 x 28 mm |
| Gross Weight | 1000g |
| Operating Temperature | 0°C to 4 0°C |
| Operating Humidity | 5% RH to 95% RH (non-condensing) |
| Power Adapter Input | 100 V to 240 V AC, 50 Hz/60 Hz |
| System Power Supply | 11 V to 14 V DC, 2 A |
| WLAN | 802.11b/g/n |
| VoIP | H.248 and SIP |
| Support NAT | YES |
| Support IPv4 / IPv6 | IPv4 and IPv6 |
| Ports | 4GE+2POTS+1USB + WiFi |
| Optical Connector | SC/APC |
| Indicators | Power/PON/LOS/LAN /TEL/USB/WLAN/WPS |
| Huawei HG8245H | Huawei HG8245A | |
| Ports | 4*GE+2*POTS+1*USB+WiFi | 4*FE+2*POTS+1*USB+WiFi |
| IPv6 | Yes | Yes, support IPv4/IPv6 dual stack |
| Antenna | External | Internal |
| Connector | SC/UPC | SC/UPC |
| Huawei HG8245H | Huawei HG8245 | |
| Ports | 4*GE+2*POTS+1*USB+WiFi |
4*GE+2*POTS+1*USB+WiFi or
4*FE+2*POTS+1*USB+WiFi |
| Connector Type | SC/UPC | SC/UPC |
| Antenna | External | External or Internal |
| VoIP Protocol | H.248 and SIP | H.248 or SIP |