| Bore(mm) | 32 | 40 50 | 63 80 | 100 125 | 160 200 | ||||
| Motion Pattern | Double Action | ||||||||
| Working Medium | Air | ||||||||
| Fixed Type | Normal type FA/Type FB/Type CA/Type CB/Type SDB/Type LB/Type TC/Type | ||||||||
| Working Pressure Range | 0.1~0.9MPa | ||||||||
| Ensured Pressure Resistance | 1.35MPa | ||||||||
| Operating Temperature Range | -5~70ºC | ||||||||
| Operating Speed Range | 50~800mm/s | ||||||||
| Buffer Type | Adjustable Buffer | ||||||||
| Buffer Stroke | 24 | 32 | |||||||
| Port Size | G1/8" | G1/4" | G3/8" | G1/2" | G3/4" | ||||
 
 
 
 
 
 
 
 
