Product Information
Description | SEPP1 rabbit polyclonal |
Protein full name | Selenoprotein P |
Synonyms | SeP, Plasma selenoprotein P, Selp , Sepp1,Selenop |
Immunogen | KLH conjugated Synthetic peptide corresponding to Mouse SEPP1 |
Isotype | IgG |
Purity | Affinity purification |
Predicted MW. | 43 kDa |
Observed MW. | 50-63 kDa |
Uniprot ID | P70274 |
Applications | WB |
Species | Mouse |
Dilution | 1: 1000-1: 2000 |
Positive tissue | brain, heart, muscle, kidney, cortex |
![]() |
Western blot analysis of SEPP1 (GB111081) at dilution of 1: 1200
Lane 1: Mouse brain tissue lysate Lane 2: Mouse heart tissue lysate Lane 3: Mouse muscle tissue lysate Lane 4: Mouse kidney tissue lysate Lane 5: Mouse cortex tissue lysate |
Storage |
Store at -20 ºC for one year. Avoid repeated freeze/ thaw cycles. |
Storage Buffer |
PBS with 0.02% sodium azide, 100 μg/ml BSA and 50% glycerol. |