UL2054 Lipo Battery 553640 3.7V 850mAh Rechargeable Li-Polymer Battery Lithium Battery for Wireless Walkie-Talkie

Model NO.
AS-553640
Certificate
UL / Kc/ RoHS
Voltage
3.7V
Dimension
Can Be Customized
Note
Other Sizes Are Availbale
Capacity
850mAh
Product Name
553640 3.7V 850mAh Lithium Ion Polymer Battery
Transport Package
Standard Safe Cartons
Specification
5.7*37*42.5mm
Trademark
AS Power
Origin
Made in China
HS Code
8507600090
Production Capacity
100000PCS Per Day
Reference Price
$ 1.22 - 1.58

Product Description

UL2054 Lipo Battery  553640 3.7V 850mAh Rechargeable Li-Polymer Battery Lithium Battery for Wireless Walkie-Talkie

UL2054 Lipo Battery 553640 3.7V 850mAh Rechargeable Li-Polymer Battery Lithium Battery for Wireless Walkie-Talkie
Specification:

 
Item Rating Note
    Capacity Typical 850mAh Discharge:0.2CmA
cut off Voltage:3V for cell
Minimum 800mAh
Nominal Voltage Average  3.7V Discharge:0.2CmA
cut off Voltage:3V for cell
AC Impedance Resistance ≤180mΩ  
Discharge Cut-off Voltage 3.00V  
Charge Current 170mA Standard Charge
Charge Voltage 4.2V  
Max. Charge Voltage 4.23V  
Storage humidity < 75%RH Hyometer
Fast Charge current 850mA 1.0CmA
Fast Discharge Current 850mA 1.0CmA
Operating
Temperature
Charge 0~+45ºC Can be operated at max Altitude 3000m and 8%~90% humidity.
Discharge -10~+50ºC Get more than 50% discharge capacity (typical) in -15°C or +55°C.
Storage
Temperature
less than 1 month -10~+45ºC Recommended storage temp: 20ºC,at the shipment state.
less than 3 months -10~+35ºC

Product photos:

UL2054 Lipo Battery 553640 3.7V 850mAh Rechargeable Li-Polymer Battery Lithium Battery for Wireless Walkie-Talkie UL2054 Lipo Battery 553640 3.7V 850mAh Rechargeable Li-Polymer Battery Lithium Battery for Wireless Walkie-Talkie UL2054 Lipo Battery 553640 3.7V 850mAh Rechargeable Li-Polymer Battery Lithium Battery for Wireless Walkie-Talkie UL2054 Lipo Battery 553640 3.7V 850mAh Rechargeable Li-Polymer Battery Lithium Battery for Wireless Walkie-Talkie
UL2054 Lipo Battery 553640 3.7V 850mAh Rechargeable Li-Polymer Battery Lithium Battery for Wireless Walkie-Talkie
UL2054 Lipo Battery 553640 3.7V 850mAh Rechargeable Li-Polymer Battery Lithium Battery for Wireless Walkie-Talkie
UL2054 Lipo Battery 553640 3.7V 850mAh Rechargeable Li-Polymer Battery Lithium Battery for Wireless Walkie-Talkie
UL2054 Lipo Battery 553640 3.7V 850mAh Rechargeable Li-Polymer Battery Lithium Battery for Wireless Walkie-Talkie


A&S Power Lipo battery model list with certifications:

ModelNominal voltage(V)Capacity (mAh) Thickness
(mm)
( ±0.2 ) Width
(mm)
( ±0.5 ) Length
(mm)
( ±1.0 ) Certification
AS102040 3.7 700 10 20 40 UL1642,UN38.3
AS102231 3.7 600 10 22 31 UL1642
AS103035 3.7 1000 10 30 35 UL1642
AS105073 3.7 5000 10 50 73 UL1642
AS112560 3.7 1800 11 25 60 UL1642
AS125099 3.7 3750 12 50 99 UL1642
AS253550 3.7 360 2.5 35 50 IEC62133(CB)
AS271420 3.7 20 2.7 14 20 UL1642
AS301320 3.7 55 3.0 13 20 UL1642
AS302025 3.7 100 3.0 20 25 UL1642
AS302323 3.7 110 3.0 23 23 UL1642
AS302530 3.7 180 3.0 25 30 KC
AS3062173 3.7 3500 3.0 62 173 UL1642
AS321129 3.7 70 3.2 11 29 UL1642
AS351120 3.7 40 3.5 11 20 UL1642
AS351121 3.7 45 3.5 11 21 UL1642
AS352025 3.7 110 3.5 20 25 UL1642
AS352730 3.7 220 3.5 27 30 UL1642
AS356585 3.7 2000 3.5 65 85 UL1642
AS357090 3.7 2800 3.5 70 90 UL1642
AS371042 3.7 105 3.7 10 42 UL1642
AS381018 3.7 40 3.8 10 18 UL1642
AS391520 3.7 90 3.9 15 20 UL1642
AS392265 3.7 510 3.9 22 65 UL1642
AS400830 3.7 60 4.0 8 30 UL1642
AS401020 3.7 55 4.0 10 20 UL1642
AS401030 3.7 80 4.0 10 30 UL1642, IEC62133,UN38.3
AS401119 3.7 50 4.0 11 19 UL1642
AS401120 3.7 60 4.0 11 20 UL1642
AS401230 3.7 120 4.0 12 30 UL1642,IEC62133(CB),KC, BIS,UN38.3
AS401235 3.7 130 4.0 12 35 UN38.3
AS401824 3.7 100 4.0 18 24 KC
AS402525 3.7 200 4.0 25 25 KC,UN38.3
AS403040 3.7 430 4.0 30 40 UL1642
AS405070 3.7 1700 4.0 50 70 UL1642
AS406868 3.7 2200 4.0 68 68 UL1642
AS423040 3.7 530 4.2 30 40 UL1642,UL2054,IEC62133,KC
AS442030 3.7 210 4.4 20 30 UL1642
AS443493 3.7 1500 4.4 34 93 UL1642
AS451268 3.7 280 4.5 12 68 UL1642
AS455060 3.7 1400 4.5 50 60 UL1642
AS461730 3.7 200 4.6 17 30 UL1642,IEC62133(CB),KC, BIS,UN38.3
AS481221 3.7 70 4.8 12 21 UL1642
AS483450 3.7 850 4.8 34 50 UL1642,UN38.3
AS495892 3.7 3000 4.9 58 92 UL1642
AS501235 3.7 160 5.0 12 35 IEC62133(CB),KC, BIS,UN38.3
AS502025 3.7 180 5.0 20 25 UL1642,KC
AS502030 3.7 240 5.0 20 30 UL1642,IEC62133(CB),KC, UN38.3
AS502248 3.7 500 5.0 22 48 UL1642,IEC62133(CB), UN38.3
AS503030 3.7 430 5.0 30 30 UL1642,KC
AS503034 3.7 460 5.0 30 34 UL1642
AS503035 3.7 500 5.0 30 35 UL1642
AS504552 3.7 1200 5.0 45 52 UL1642
AS505771 3.7 2200 5.0 57 71 UL1642
AS523450 3.7 1000 5.2 35 50 UL1642
AS535058 3.7 1600 5.3 50 58 UL1642
AS552035 3.7 350 5.5 20 35 UL1642,UL2054,IEC62133(CB), KC,UN38.3,WERCS
AS552540 3.7 540 5.5 25 40 UL1642
AS553345 3.7 720 5.5 33 45 UL1642
AS553436 3.7 740 5.5 34 36 UL1642
AS553444 3.7 650/950 5.5 34 44 UL1642,KC
AS553640 3.7 850 5.5 36 40 UL1642,UL2054,IEC62133(CB), UN38.3,CQC
AS553759 3.7 1350 5.5 37 59 UL1642
AS556585 3.7 3600 5.5 65 85 UL1642
AS562438 3.7 400 5.6 24 38 UL1642
AS583573 3.7 1500 5.8 35 73 UL1642
AS602030 3.7 300 6.0 20 30 KC
AS602240 3.7 500 6.0 22 40 UL1642,KC
AS602663 3.7 1000 6.0 26 63 UL1642,IEC62133,KC,UN38.3
AS603030 3.7 520 6.0 30 30 UL1642,KC, WERCS
AS603040 3.7 750 6.0 30 40 UL1642,UL2054,IEC62133,KC, UN38.3,WERCS
AS603048 3.7 900 6.0 30 48 UL1642,KC, UN38.3
AS603245 3.7 720 6.0 32 45 UL1642
AS603450 3.7 1050 6.0 34 50 UL1642,IEC62133, UN38.3
AS603465 3.7 1350 6.0 34 65 UL1642
AS604050 3.7 1100 6.0 40 50 IEC62133(CB),UN38.3
AS606060 3.7 2500/3000 6.0 60 60 UL1642
AS6060115 3.7 5000 6.0 60 115 UL1642
AS624046 3.7 1200 6.2 40 46 UL1642
AS6482148 3.7 3750 6.4 82 148 UL1642
AS652030 3.7 350 6.5 20 30 UL1642,IEC62133(CB),KC, UN38.3
AS652631 3.7 520 6.5 26 31 UL1642
AS682134 3.7 500 6.8 21 34 UL1642
AS701919 3.7 150 7.0 19 19 UL1642
AS702040 3.7 500 7.0 20 40 UL1642,IEC62133(CB),UN38.3,WERCS
AS704060 3.7 1800 7.0 40 60 UL1642
AS705088 3.7 3400 7.0 50 88 UL1642
AS723272 3.7 1700 7.2 32 72 UL1642
AS753048 3.7 1200 7.5 30 48 UL1642,KC
AS755070 3.7 3000 7.5 50 70 UL1642
AS802030 3.7 420 8.0 20 30 UL1642
AS803035 3.7 800 8.0 30 35 UL1642,KC,UN38.3
AS803648 3.7 1200 8.0 36 48 UL1642
AS8051116 3.7 6900 8.0 51 116 UL1642
AS853450 3.7 1500 8.5 34 50 UL1642,IEC62133,KC,UN38.3
AS954674 3.7 4050 9.5 46 74 UL1642
AS962731 3.7 720 9.6 27 31 UL1642
AS853450-2P 3.7 3000 17 35 53 UL1642,UL2054,UN38.3
Our Services
 Low-Risk Promise

For lithium polymer batteries, we can provide 5pcs free samples and buyers pay the shipping cost, for the model in our stock, we can send it out within 5 days.
For orders over 2000pcs, the Buyer gets a cash coupon of 50 USD for the next order.
For orders over 10000pcs, the Buyer gets a cash coupon of 100 USD for the next order.

Our cooperative policy
Making the sample until you are satisfied with it.
Offering professional one-on-one service and replying to your E-mail within three hours.
Shipment sample for checking before shipment.
Priority to get our latest product information after our cooperation.



FAQ


  1. Q:Where can I get the price?
    A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price,    please call us or tell us in your email so that we'll regard your inquiry priority. 

2. Q: How can I get a sample to check your quality?
    A: After price confirmation, you can require for samples to check our quality.  

3. Q: What about the lead time for mass production?
    A: Honestly, it depends on your order quantity and the season you place the order. We suggested that you start inquiry two months before the date you would like to get the products in your country. 

4. Q: What are your terms of payment?
    A: We accept T/T and L/C. 

 Welcome to our factory, We are here to support you!

 

 

GOUV.NE, 2023