Name | CAS No. | Purity |
Melatonin | 73-31-4 | 98% |
5-HTP(5-Hydroxytryptophan) | 56-69-9 | 98% |
L-Theanine | 3081-61-6 | 98% |
Coenzyme Q10 | 303-98-0 | 98% |
Alpha GPC 99% | 28319-77-9 | 99% |
Alpha GPC 50% | 28319-77-9 | 50% |
CDPC
Synonyms:Citicoline |
987-78-0 | 99% |
PQQ(Pyrroloquinoline quinone) | 72909-34-3 | 98% |
Agmatine sulphate | 306-60-5 | 98% |
N-Acetyl-L-Tyrosine | 537-55-3 | 98% |
PS(phosphatidylserine) | 8002-43-5 | 20 ~ 70 % |
Alpha Lipoic acid | 1200-22-2 | 98% |
Trans-Resveratrol | 510-36-0 | 98% |
NRC
Synonyms:Nicotinamide Riboside Chloride |
23111-00-4 | 98% |
NMN
Synonyms:Beta-Nicotinamide Mononucleotide |
1094-61-7 | 98% |
NAD+
Synonyms:β-Nicotinamide Adenine Dinucleotide |
53-84-9 | 99% |
NADH
Synonyms:β-Nicotinamide Adenine Dinucleotide Disodium Salthydrate |
606-68-8 | 99% |
Calcium L-threonate | 70753-61-6 | 99% |
Magnesium L-Threonate | 778571-57-6 | 98% |
TUDCA(Tauroursodeoxycholic acid) | 14605-22-2 | 98% |
Quercetin | 117-39-5 | 98% |
Rutin | 153-18-4 | 98% |
Pterostilbene | 537-42-8 | 98% |
Trans-3,5-dimethoxystilbene-4′-O-β-D-glucopyranoside |
50450-35-6
38967-99-6 |
98% |
7,8-Dihydroxyflavone hydrate | 38183-03-8 | 98% |
Spermidine trihydrochloride 98% | 334-50-9 | 98% |
Spermidine | 124-20-9 | 98% |
RU58841 | 154992-24-2 | 99% |
Salidroside | 10338-51-9 | 98% |
9-Me-BC
Synonyms: 9-Methyl-9H-beta-carboline |
2521-07-5 | 99% |
DMAE Bitartrate | 5988-51-2 | 98% |
Choline Bitartrate | 87-67-2 | 98% |
L-Cysteine Hydrochloride Monohydrate | 7048-04-6 | 98% |
L-Cysteine Hydrochloride Anhydrous | 52-89-1 | 98% |
L-Cysteine | 52-90-4 | 98% |
N-Acetyl-L-Cysteine | 616-91-1 | 98% |
S-Carboxymethyl-L-Cysteine | 638-23-3 | 98% |
L-Cystine (Non Animal Source) | 56-89-3 | 98% |
L-Cysteine Hydrochloride Monohydrate(Non Animal Source) | 7048-04-6 | 98% |
L-Cysteine Hydrochloride Anhydrous (Non Animal Source) | 52-89-1 | 98% |
L-Cysteine (Non Animal Source) | 52-90-4 | 98% |
N-Acetyl-L-Cysteine (Non Animal Source) | 616-91-1 | 98% |
L-Citrulline | 372-75-8 | 98% |
L-Citrulline DL-Malate 1:1 | 98% | |
L-Citrulline DL-Malate 2:1 | 98% | |
L-Ornithine Monohydrochloride | 3184-13-2 | 98% |
L-Leucine | 61-90-5 | 98% |
L-Tyrosine | 60-18-4 | 98% |
L-Serine | 56-45-1 | 98% |
L-Cystine | 56-89-3 | 98% |
L-Arginine | 74-79-3 | 98% |
N-Acetyl-L-Cysteine | 616-91-4 | 98% |
N-Acetyl-L-Tyrosine | 537-55-3 | 98% |
L-Arginine L-Aspartate | 7675-83-4 | 98% |
L-Ornithine L-Aspartate | 3230-94-2 | 98% |
Acetyl Cysteine | H20043735 | 98% |
Acetyl Tyrosine | H20084630 | 98% |
Carbocisteine | H20043770 | 98% |
Cysteine Hydrochloride | H20045038 | 98% |
L-Carnosine | 305-84-0 | 98% |
L-Glutathione | 70-18-8 | 98% |
Creatine Monohydrate | 6020-87-7 | 98% |
L-Carnitine | 541-15-1 | 98% |
L-Carnitine L-Tartrate | 36687-82-8 | 98% |
Acetyl-L-Carnitine HCL | 5080-50-2 | 98% |
Mark:All items quality and shipment re guaranteed. You must get what you order.
Ask me about products not listed! The blue mark is our lab new researched this year. The price is based on 1kg MOQ, if you order more than 25kg, i will give you discount. |