Item No. | HP-15K | HP-20K/L | HP-30K | HP-50K/L | HP-70K |
Output Heat | 15KW/Hr, 12900Kcal/Hr, 50000Btu/Hr | 20KW/Hr, 17200Kcal/Hr, 70000Btu/Hr | 30KW/Hr, 25800Kcal/Hr, 100000Btu/Hr | 50KW/Hr, 43000Kcal/Hr, 170000Btu/Hr | 70KW/Hr, 60000Kcal/Hr, 240000Btu/Hr |
Amount of Hot Airflow | 250M3/Hr | 500M3/Hr | 750M3/Hr | 1100M3/Hr | 1500M3/Hr |
Oil Consumption | 1.2KG/Hr | 1.6KG/Hr | 2.4KG/Hr | 4.0KG/Hr | 5.5KG/Hr |
Temperature Setting | 5-55°C | 5-55°C | 5-55°C | 5-55°C | 5-55°C |
Heating Area | 120- 150M2/Hr | 150-200M2/Hr | 250-300M2/Hr | 350-400M2/Hr | 500-600M2/Hr |
Oil Tank Capacity | 19L | 19L | 38L | 56L | 69L |
Power Consumption | 230W | 230W | 230W | 340W | 340W |
Power Supply | 220V-240V/50H Z | 220V-240V/50HZ | 220V-240V/50HZ | 220V-240V/50HZ | 220V-240V/50HZ |
Ignition Strength | 12.5KV 0.36A | 12.5KV 0.36A | 12.5KV 0.36A | 12.5KV 0.36A | 12.5KV 0.36A |
New Weight | 20KGS | 20KGS | 24.5KGS | 32KGS | 34KGS |
Item Size(W*D*H) | 910*410*450mm | 910*410*450mm | 1036*453*453mm | 1210*490*540mm | 1210*490*540mm |
With Movable Wheel | NO | (HP-20K-No) (HP-20K/L-Y ES) | YES | YES | YES |
Featuer:
1. Mobile air heater
2. Function on diesel or Kerosene
3. Stainless steel combustion chamber with automatic cooling
4. Pneumatic atomizing burner make complete combustion
5. Build-in Pressure gauge and Fuel gauge
6. Photoelectric flame sensor, auto shut-off device
7.Safety overheating protection