R410A Panasonic 5vs245ea Drehkompressor für Klimaanlagen

Modell Nr.
5VS245EA
Transportpaket
Carton
Spezifikation
Standard
Warenzeichen
Sanhe
Herkunft
China
Produktionskapazität
50000PCS/Month
Referenzpreis
$ 53.99 - 71.99

Produktbeschreibung

R410A Panasonic 5vs245ea Rotary Compressor for Air-Conditioning R410A Panasonic 5vs245ea Rotary Compressor for Air-Conditioning R410A Panasonic 5vs245ea Rotary Compressor for Air-Conditioning
Modell Displ. Kapazität Kapazität Leistung COP Kondensator
cm³/Rev W BTU/h W w/w UF/V
5RS066EA 6,7   1525 5203 570 2,68   15/370
5RS080EA 8,0   1840 6278 665 2,77   20/370
5PS102EB 10,2   2415 8240 820 2,95   35/370
5PS108EA 10,8   2515 8581 880 30/370
5PS132EA 13,2   3120 10645 1085 2,88   30/370
5PS136EA 13,6   3280 11191 1095 3,00   35/370
5PS146EA 14,7   3505 11959 1225 30/370
5PS146EB 14,7   3525 12027 1210 2,91   30/370
5KS170EA 17,0   4090 13955 1400 2,92   40/370
5KS205EA 20,7   4875 16634 1685 2,89   50/370
5KS225EA 22,5   5400 18425 1920 2,81   50/400
5VS245EA 24,9   6090 20779 2075 2,93   60/400
5VS270EZ 27,4   6705 22877 2270 2,95   60/370
5VS280EZ 28,0   6820 23270 2260 3,02   60/370
5VS295EZ 29,5   7220 24635 2445 2,95   60/370
Modell Displ. Kapazität Kapazität Leistung COP Kondensator
cm³/Rev W BTU/h W w/w UF/V
5RS058FA 5,8   1630 5562 590 2,76   15/370
5RS062FA 6,2   1745 5954 630 2,77   15/370
5RS062FB 6,2   1765 6022 605 2,92   15/370
5RS072FA 7,3   2023 6892 740 2,73   15/370
5RS080FB 8,0   2265 7728 790 2,87   15/370
5PS102FA 10,2   2855 9741 1010 2,83   30/330
5PS108FB 10,8   3150 10748 1090 2,89   30/370
5PS112FB 11,2   3240 11055 1110 2,92   30/370
5PS118FB 11,8   3430 11703 1180 2,91   30/330
5PS136FB 13,6   3965 13529 1380 2,87   40/330
5PS136FC 13,6   4020 13716 1330 3,02   40/330
5PS146FA 14,7   4355 14859 1480 2,94   40/370
5KS170FB 17,0   5120 17469 1710 2,99   40/370
Modell Displ. Kapazität Kapazität Leistung COP Kondensator
cm³/Rev W BTU/h W w/w UF/V
2P14S225CZ 13,2   2220 7575 705 3,20   30/370
2P14T225AZ 13,6   2255 7694 735 3,10   30/370
2P14R225AZ 14,1   2310 7882 760 3,00   30/370
2P15S225CZ 14,7   2430 8291 770 3,20   30/370
2P15S225DZ 14,7   2415 8240 785 3,10   30/370
2PS156D3EA 15,6   2630 8974 885 3,00   30/370
2P16S225CZ 15,6   2610 8905 825 3,20   30/370
2P16T225AZ 16,0   2660 9076 880 3,00   30/370
2P16T226BZ 16,0   2685 9161 845 3,20   30/370
2P17S225BU 16,4   2780 9485 880 3,20   30/370
2P18S225BU 17,4   2940 10031 955 3,10   30/370
2P20T225BZ 19,9   3370 11498 1065 3,20   30/370
2P21T225AZ 21,1   3520 12010 1115 3,20   30/370
2K25S225BU 25,2   4245 14484 1380 3,10   40/370
2K28C225DU 28,2   4660 15900 1550 3,00   45/370
2K31S225AU 30,7   5180 17674 1680 3,10   50/400
2K32S225AU 31,4   5310 18118 1725 3,10   50/400
2KS306D5AB 30,7   5170 17640 1680 3,10   50/400
2KS324D5DA 32,5   5485 18715 1765 3,10   50/370
2V32S225AU 31,6   5375 18340 1700 3,20   60/370
2V32S225BU 31,6   5410 18459 1695 3,20   60/370
2V34S225AU 33,6   5820 19858 1880 3,10   50/370
2V34S225BU 33,6   5810 19824 1815 3,20   60/400
2V36S225BU 35,6   6140 20950 1980 3,10   50/400
2V38S225AU 37,7   6615 22570 2070 3,20   60/370
2V42S225AU 41,6   7200 24566 2340 3,10   50/370
2V42W225AZ 41,0   7355 25095 2305 3,20   55/400
2V43W225CZ 42,1   7355 25095 2260 3,30   55/400
2V43W225BZ 42,1   7435 25368 2270 3,30   55/400
2V44W225CZ 43,6   7610 25965 2415 3,20   60/370
2V47W225AU 47,2   8355 28507 2680 3,10   60/400
2V49W225AU 48,8   8675 29599 2795 3,10   60/400
R410A Panasonic 5vs245ea Rotary Compressor for Air-Conditioning

 

ATSPACE.ORG, 2023