Name&Model |
Galvanized steel coil
(DX51D+Z,DX52D+Z, DX53D+Z, DX54D+Z, DX56D+Z, DX57D+Z, DC51D+Z, SGCC, SGCD, SGCE, S220GD+Z, S250GD+Z, S280GD+Z, S320GD+Z, S350GD+Z, S550GD+Z, Etc) |
Application |
Building,
household appliances, containers, transportation and household industries and other fields.
Especially steel structure construction, steel warehouse manufacturing and other industries. |
Standard | ASTM A653, JIS G3302, GB/T3830-2006 , GB/T 2518, EN10142, DIN 17162 | Surfece treatment | Regular, Minimmal, Zero, Big Spangle |
Product capacity | 20000 Mt / Month | Zinc coating | 25-275G/M2, or customized |
Technicque | Hot/Cold rolled | Packaging | Export Standard packsge |
Thickness | 0.12-4 .0 mm | Loading port | Tianjin,China |
Width | 1000-2000m m | Payment terms | L/C at sight , or T/T |
Weight | 4-8 tons , or customized | Support | After-Sales Support in validity |
ShanDong XinSuJu Steel Co , Ltd | ||||||||
galvanize 4-24 | ||||||||
Specification(mm) | Weight(kg/m) | Length(m/ton) | Price(RMB/ton) | Specification(mm) | Weight(kg/m) | Length(m/ton) | Price(RMB/ton) | |
0.12*1000 | 0.94 | 1062 | 4850 | 0.12*1200 | 1.02 | 884 | 5120 | |
0.13*1000 | 1.02 | 980 | 4740 | 0.13*1200 | 1.1 | 816 | 4940 | |
0.14*1000 | 1.1 | 910 | 4600 | 0.14*1200 | 1.18 | 758 | 4840 | |
0.15*1000 | 1.18 | 850 | 4570 | 0.16*1200 | 1.41 | 707 | 4780 | |
0.16*1000 | 1.28 | 796 | 510 | 0.16*1200 | 1.51 | 662 | 4710 | |
0.17*1000 | 1.34 | 749 | 4480 | 0.17*1200 | 1.6 | 624 | 4590 | |
0.18*1000 | 1.41 | 708 | 4430 | 0.18*1200 | 1.69 | 590 | 4550 | |
0.19*1000 | 1.49 | 670 | 4350 | 0.19*1200 | 1.79 | 558 | 4520 | |
0.20*1000 | 1.57 | 636 | 4330 | 0.20*1200 | 1.88 | 531 | 4480 | |
0.21*1000 | 1.65 | 607 | 4300 | 0.21*1200 | 1.98 | 506 | 4450 | |
0.22*1000 | 1.72 | 580 | 4280 | 0.22*1200 | 2.07 | 483 | 4420 | |
0.23*1000 | 1.81 | 553 | 260 | 0.23*1200 | 2.16 | 462 | 4390 | |
0.24*1000 | 1.88 | 530 | 4220 | 0.24*1200 | 2.26 | 442 | 4370 | |
0.25*1000 | 1.96 | 509 | 4200 | 0.25*1200 | 2.36 | 424 | 4320 | |
0.26*1000 | 2.04 | 480 | 4200 | 0.26*1200 | 2.44 | 409 | 4310 | |
0.27*1000 | 2.12 | 472 | 4190 | 0.27*1200 | 2.54 | 393 | 4300 | |
0.28*1000 | 2.198 | 454 | 4180 | 0.28*1200 | 2.64 | 379 | 4290 | |
0.29*1000 | 2.27 | 440 | 4170 | 0.29*1200 | 2.73 | 365 | 4280 | |
0.30*1000 | 2.36 | 424 | 4160 | 0.30*1200 | 2.83 | 353 | 4270 | |
0.31*1000 | 2.43 | 410 | 4160 | 0.31*1200 | 2.92 | 342 | 4270 | |
0.32*1000 | 2.51 | 398 | 4160 | 0.32*1200 | 3.01 | 332 | 4240 | |
0.33*1000 | 2.59 | 386 | 4160 | 0.33*1200 | 3.11 | 322 | 4210 | |
0.34*1000 | 2.67 | 374 | 4160 | 0.34*1200 | 3.20 | 312 | 4200 | |
0.35*1000 | 2.75 | 364 | 4130 | 0.35*1200 | 3.30 | 303 | 4180 | |
0.36*1000 | 2.82 | 354 | 4120 | 0.36*1200 | 3.39 | 295 | 4170 | |
0.37*1000 | 2.9045 | 344 | 4120 | 0.37*1200 | 3.48 | 287 | 4170 | |
0.38*1000 | 2.98 | 335 | 4100 | 0.38*1200 | 3.58 | 279 | 4160 | |
0.39*1000 | 3.06 | 326 | 4100 | 0.39*1200 | 3.68 | 272 | 4160 | |
0.40*1000 | 3.14 | 318 | 4100 | 0.40*1200 | 3.77 | 265 | 4160 | |
0.41*1000 | 3.22 | 310 | 4100 | 0.41*1200 | 3.86 | 259 | 4160 | |
0.42*1000 | 3.297 | 303 | 4100 | 0.42*1200 | 3.95 | 253 | 4160 | |
0.43*1000 | 3.38 | 296 | 4100 | 0.43*1200 | 4.05 | 247 | 4160 | |
0.44*1000 | 3.45 | 290 | 4100 | 0.44*1200 | 4.15 | 241 | 4160 | |
0.45*1000 | 3.53 | 283 | 4100 | 0.45*1200 | 4.24 | 236 | 4160 | |
0.46*1000 | 3.61 | 276 | 4100 | 0.46*1200 | 4.33 | 231 | 4160 | |
0.47*1000 | 3.69 | 271 | 4110 | 0.47*1200 | 4.42 | 226 | 4160 | |
0.48*1000 | 3.77 | 265 | 4110 | 0.48*1200 | 4.52 | 221 | 4160 | |
0.49*1000 | 3.85 | 259 | 4110 | 0.49*1200 | 4.61 | 217 | 4160 | |
0.50*1000 | 3.93 | 254 | 4110 | 0.50*1200 | 4.71 | 212 | 4160 | |
0.55*1000 | 4.32 | 231 | 4110 | 0.55*1200 | 5.18 | 193 | 4160 | |
0.60*1000 | 4.62 | 212 | 4110 | 0.60*1200 | 5.64 | 177 | 4160 | |
Remark: | The prices shown are CNY. | |||||||
Market fluctuations are large, the final transaction price shall be subject to the telephone inquiry company.
Final price interpretation right belongs to the company. |