| Ref. No. | MS 145 or BS 4483 Ref. No. | Main Wires | Cross Wires | Mass Per Unit Area (kh/m2) | ||||
| Size (mm) | Spacing (mm) | Steel Area (mm2/m) | Size (mm) | Spacing (mm) | Steel Area (mm2/m) | |||
| SQUARE MESH | ||||||||
| RA 13 | A 664 | 13 | 200 | 664 | 13 | 200 | 664 | 10.42 | 
| RA 12 | A 565 | 12 | 200 | 565 | 12 | 200 | 565 | 8.88 | 
| RA 11 | A 475 | 11 | 200 | 475 | 11 | 200 | 475 | 7.46 | 
| RA 10 | A 393 | 10 | 200 | 393 | 10 | 200 | 393 | 6.16 | 
| RA 9 | A 318 | 9 | 200 | 318 | 9 | 200 | 318 | 4.99 | 
| RA 8 | A 252 | 8 | 200 | 252 | 8 | 200 | 252 | 3.95 | 
| RA 7 | A 193 | 7 | 200 | 193 | 7 | 200 | 193 | 3.02 | 
| RA 6 | A 142 | 6 | 200 | 142 | 6 | 200 | 142 | 2.22 | 
| RA 5 | A 98 | 5 | 200 | 98 | 5 | 200 | 98 | 1.54 | 
| RA 4 | A 63 | 4 | 200 | 63 | 4 | 200 | 63 | 0.99 | 
| RECTANGULAR MESH | ||||||||
| RB 13 | B 1328 | 13 | 100 | 1328 | 8 | 200 | 252 | 12.4 | 
| RB 12 | B 1131 | 12 | 100 | 1131 | 8 | 200 | 252 | 10.86 | 
| RB 11 | B 950 | 11 | 100 | 950 | 8 | 200 | 252 | 9.44 | 
| RB 10 | B 785 | 10 | 100 | 785 | 8 | 200 | 252 | 8.14 | 
| RB 9 | B 636 | 9 | 100 | 636 | 8 | 200 | 252 | 6.97 | 
| RB 8 | B 503 | 8 | 100 | 503 | 8 | 200 | 252 | 5.93 | 
| RB 7 | B 385 | 7 | 100 | 385 | 7 | 200 | 193 | 4.53 | 
| RB 6 | B 283 | 6 | 100 | 283 | 7 | 200 | 193 | 3.73 | 
| RB 5 | B 196 | 5 | 100 | 196 | 7 | 200 | 193 | 3.05 | 
| LONG RECTANGULAR MESH | ||||||||
| RC 13 | C 1328 | 13 | 100 | 1328 | 8 | 400 | 126 | 11.41 | 
| RC 12 | C 1131 | 12 | 100 | 1131 | 8 | 400 | 126 | 9.87 | 
| RC 11 | C 950 | 11 | 100 | 950 | 8 | 400 | 126 | 8.44 | 
| RC 10 | C 785 | 10 | 100 | 785 | 6 | 400 | 71 | 6.72 | 
| RC 9 | C 636 | 9 | 100 | 636 | 6 | 400 | 71 | 5.55 | 
| RC 8 | C 503 | 8 | 100 | 503 | 5 | 400 | 49 | 4.34 | 
| RC 7 | C 385 | 7 | 100 | 385 | 5 | 400 | 49 | 3.41 | 
| RC 6 | C 283 | 6 | 100 | 283 | 5 | 400 | 49 | 2.61 | 
| RC 5 | C 196 | 5 | 100 | 196 | 5 | 400 | 4 | 1.93 | 
| SMALL SQUARE MESH | ||||||||
| RDA 13 | DA 1328 | 13 | 100 | 1328 | 13 | 100 | 1328 | 20.85 | 
| RDA 12 | DA 1311 | 12 | 100 | 1131 | 12 | 100 | 1131 | 17.76 | 
| RDA 11 | DA 950 | 11 | 100 | 950 | 11 | 100 | 950 | 14.92 | 
| RDA 10 | DA 785 | 10 | 100 | 785 | 10 | 100 | 785 | 12.32 | 
| RDA 9 | DA 636 | 9 | 100 | 636 | 9 | 100 | 636 | 9.98 | 
| RDA 8 | DA 503 | 8 | 100 | 503 | 8 | 100 | 503 | 7.90 | 
| RDA 7 | DA 385 | 7 | 100 | 385 | 7 | 100 | 385 | 6.04 | 
| RDA 6 | DA 283 | 6 | 100 | 283 | 6 | 100 | 283 | 4.44 | 
| RDA 5 | DA 196 | 5 | 100 | 196 | 5 | 100 | 196 | 3.08 | 
| RDA 4 | DA 126 | 4 | 100 | 126 | 4 | 100 | 126 | 1.97 | 
| Contact | Mr. Jack Gee | 
| Mobile | |
| Homepage |