| Product Name: | 4'-Hydroxyacetophenone | 
| Synonyms: | 1-(4-hydroxyphenyl)-ethanon;4'-hydroxy-acetophenon;4-Hydroksyacetofenol;Acetophenone, p-hydroxy-;Ethanone, 1-(4-hydroxyphenyl)-;Hydroxyacetophenone, para;HYDROXYACETOPHENONE-4;HYDROXYBENZOPHENONE-4 | 
| CAS: | 99-93-4 | 
| MF: | C8H8O2 | 
| MW: | 136.15 | 
| EINECS: | 202-802-8 | 
| Melting point | 132-135 °C(lit.) | 
| Boiling point | 147-148 °C3 mm Hg(lit.) | 
| density | 1.109 | 
| refractive index | 1.5577 (estimate) | 
| FEMA | 4330 | 4-HYDROXYACETOPHENONE | 
| Fp | 166 °C | 
| storage temp. | Store below +30°C. | 
| solubility | 0.1 g/mL, clear | 
| form | Crystalline Powder | 
| pka | 8.05(at 25ºC) | 
| color | Almost white to beige | 
| Specific Gravity | 1.109 | 
| Water Solubility | 10 g/L (22 ºC) | 
| JECFA Number | 2040 | 
| BRN | 774355 | 
| Hazard Codes | Xn,Xi | 
| Risk Statements | 36/37/38-22 | 
| Safety Statements | 26-36/37-37/39-24/25-22-36 | 
| WGK Germany | 3 | 
| RTECS | PC4959775 | 
| Hazard Note | Irritant | 
| TSCA | Yes | 
| HS Code | 29145000 | 
Used
4′-Hydroxyacetophenone has been used as ke tone component in the preparation of 1-aryl-3-phenethylamino-1-propanone hydrochlorides, potential cytotoxic agents, via Mannich reactions.
 
 
 
FAQ